[maj update=’08/09/14′]
- Added Dennerle’s C. x purpurea (emersed and submersed)
Update June 16, 2014
- Added submersed C. bullosa
- Added submersed C. keei
- Added emersed C. sp. “Yellow ring” (in April/March)
- Added emersed C. auriculata “Tiger stripes” (in April/March)
Update, date unknown
- Added C. cordata var. ?
- Added C. minima (= new mini blackwater emersed setup)
- Added another C. nurii (emersed + submersed)
Update Oct 13, 2013
- Added C. balansae var. tonkinensis
- Added C. usteriana (not sure about this one, tricky seller)
- I have bought C. hudoroi which I think is not C. hudoroi[/maj]
Emersed
| Name | Planted | Spathe | Info | |
| Cryptocoryne affinis | ||||
| Cryptocoryne albida | 12.2012 | JAR | ||
| Cryptocoryne auriculata “Tiger stripes” ´Jalau´ | 4-5.2014 | ISK | ||
| Cryptocoryne beckettii | 28.7.2011 | ~ 15.8.2012 | Dennerle | |
| Cryptocoryne blassii | 11.9.2012 | ebay | ||
| Cryptocoryne ciliata | ||||
| Cryptocoryne cordata var. ? | 27.10.2013 | ISK | ||
| Cryptocoryne crispatula var. tonkinensis | 25.5.2013 | FYT | ||
| Cryptocoryne crispatula var. tonkinensis | replanted 30.10.2013 |
FYT | ||
| Cryptocoryne indonesii | 17.4.2012 | |||
| Cryptocoryne lingua | 17.3.2013 | ISK | ||
| Cryptocoryne lingua | replanted 30.10.2013 |
ISK | ||
| Cryptocoryne lucens | 12.2012 | ISK-AS | ||
| Cryptocoryne lucens | 12.2012 | ISK-RTJ | ||
| Cryptocoryne minima | 26.10.2013 | ISK | ||
| Cryptocoryne nurii | 12.2012 | ISK | ||
| Cryptocoryne nurii | 27.10.2013 | ISK DE | ||
| Cryptocoryne parva | ||||
| Cryptocoryne petchii | ||||
| Cryptocoryne pontederiifolia | ||||
| Cryptocoryne pygmaea ?? | replanted 30.10.2013 |
FYT | ||
| Cryptocoryne spiralis | ||||
| Cryptocoryne spiralis | ISK | |||
| Cryptocoryne walkerii | FYT | |||
| Cryptocoryne wendtii ‘Green’ | 25.9.2011 | SLM | ||
| Cryptocoryne wendtii ‘Green’ 2 | ||||
| Cryptocoryne wendtii ‘Green Gecko’ | replanted 30.10.2013 |
ebay | ||
| Cryptocoryne wendtii ‘Mi Oya’ | 25.9.2011 | ~ 19.8.2012, ~ 11.9.2012 | SLM | |
| Cryptocoryne wendtii ‘Tropica’ | 11.9.2012 | |||
| Cryptocoryne wendtii var. rubella | 12.2012 | ISK | ||
| Cryptocoryne x purpurea | 9.2014 | Dennerle | ||
| Cryptocoryne x willisii | 10.2013 | RTJ | ||
| Cryptocoryne x willisii | replanted 30.10.2013 |
FYT | ||
| Cryptocoryne – currently unknown | ||||
| Cryptocoryne sp. “Yellow ring” ´Bukit Ibam´ | 4-5.2014 | ISK |
Submersed
- Cryptocoryne affinis
- Cryptocoryne albida
- Cryptocoryne aponogetifolia
- Cryptocoryne beckettii
- Cryptocoryne blassii
- Cryptocoryne bullosa
- Cryptocoryne ciliata
- Cryptocoryne crispatula var. balansae
- Cryptocoryne crispatula var. tonkinensis (note: FYT)
- Cryptocoryne indonesii
- Cryptocoryne keei
- Cryptocoryne parva
- Cryptocoryne petchii
- Cryptocoryne pontederiifolia
- Cryptocoryne retrospiralis
- Cryptocoryne sp. ‘Flamingo’
- Cryptocoryne spiralis
- Cryptocoryne undulata
- Cryptocoryne usteriana ? (note: LCG)
- Cryptocoryne walkeri
- Cryptocoryne walkeri var. lutea
- Cryptocoryne wendtii
- Cryptocoryne wendtii 2 (?)
- Cryptocoryne wendtii ‘Green’
- Cryptocoryne wendtii ‘Green Gecko’
- Cryptocoryne wendtii ‘Mi Oya’
- Cryptocoryne wendtii ‘Tropica’
- Cryptocoryne x willisii
- Cryptocoryne x purpurea (Dennerle)
- Cryptocoryne – currently unknown